Unnumbered pageScan 50 of 52
(5)
<u>E. of E. wall of 2:22</u>
| E. wall of 2:22, archaic | V:147 |
| 11.23 (under wall) | V:147; V:147 Bam. 185, 186, 188 |
| 11.35 | V:147, 149; Bam. 190 |
| 11.42 | V:147, 149; Bam. 192 |
| 11.45 | V:149 |
| V:147; VI:47, 49 | |
| red over stony fill of strosis 3 | VI:49 VI:49 } as in 2:22, 2:13, etc. |
| strosis 3 | |
| green below strosis 3 and under ash in 2:E 1, central cross-section | VI:49 VI:156 |
<u>Tr.2, Unit in Circuit Wall</u>
| V:147; Bam. 185, 186, 188, 190, 192, 195, 201 | |
| Cross-section | |
| W. wall | V:156 |
| N. wall | V:147 |
| Footing trench | V:159 |
| Pit 1 | VI:47; Bam. 264 |
| Pit 2 | V:159; Bam. 206, 208 |
| ” Pit 2 | V:159; " " " |
<u>Circuit wall</u>
| Cross-sections | V:144, 176 |
| Upper stones | V:173, 150, 172 Bam. 213-219, 222 |
| levels | V 172 |
<u>2:E 1</u>
| General | V:157 |
| Red earth | V:157 |
| stony strosis | V:157, 173; Bam. 213, 214, 215, 216, 217, 218, 219 |
2:E 1, West
| <u>Section N-S</u> | Bam. 236, 237, 238, 239 |
| 10.84 | VI:21 |
| 11.10 | VI:21; 11.00 m sherds |
| 11.12 (= 2: | VI:21; Bam. 238 |
| 11.25 (= 2:E2, 11.40) | VI:21; Bam. 239 <- 11.20 m sherds |
| 11.36 (= 2:E2, 11.45) | VI:21, 31; Bam. 250 |
| 11.38 = 11.50 (= " 11.61 = 11.79) | VI:31 |
| Strosis 33 | VI: 39; Bam. 258, 259, 260 |
| 12.21 | VI: 45 |
2:E 1, Central
| Stony strosis (10.19/11.16) | VI:45; Bam. 265, 266 |
| West wall (archaic) | V:157, 173, 172; Bam. 206, 208, 216 |
| Footing trenches of circuit wall | V:173, 175, 177; VI:31 |
| ” Footing trenches of circuit wall | V:177; VI:33 |
65 figures hard to readstruck struck outadded written in above” jug ditto, and what it repeatsword reading not certain
