Page -1-Scan 37 of 52
BAMBOULA, TRENCH NO. 2 INDEX OF NOTE-BOOKS III-IV, V John Franklin Daniel
UNIT 1:
| Intrusions | III:167; IV:19,25; V 108 | Bam. 56, 7, 21 → outer W wall/ |
| [9.35 (0.60)] | III:113, 117; IV:25 | Floorto outer W wall |
| 9.59/9.74 \some ash d dome of this/ | IV:25,29Floor | |
| 9.62/9.75 some ash | IV:29, 37; V 108; Bam 44,45acc. | |
| 9.72/9.78 lime, ash, clay | IV:37, 43, 49acc. | |
| Stratification | ||
| below 9.77/9.80 | IV:92,96; V 108 | |
| [(9.77)/9.80] slopes up on S wall | IV: 43, 49, 51, 53 81, 93, 97 → inner W wall/Floor | |
| (9.71)/9.93 | IV:93,97,99 | |
| 9.76/9.98 | IV:97,99 [right angle bracket] | |
| 9.76/10.14 | IV:99cut to bed | |
| North wall | IV:51, 92 | |
| South wall | III:167; IV:37, 97, 99; Bam. 80, 81 | |
| East wall | IV:53, 93, 99 | |
| West wall, inner | IV:37,99 | |
| Door to unit 5 | IV:79, 81 | |
| Pithos | IV:93, 53 97, 99; Bam. 79,80, 81, 82P.at 9.56 | |
| Footing trenches. | IV 97, 99 |
UNIT 2:
| Rock | III:107 |
| 8.69 | III:165 |
| 8.98/9.21 | III:165 |
UNIT 3:
| V 108Disturbance | |
| 9.57/9.68 Tumble starts | IV:43 9.839.84 in sherds/ |
| 9.79/9.92 | IV:53, 59 |
| 10.03/10.07 | IV:71, 75, 83; Bam. 64, 65 |
| N-E Platform (10.06) | IV:83 W wall of per. 3?? |
| S-E Pit | IV:83 |
| S W basins | II 83, 86, 75; Bam. 72, 73, 74 |
UNIT4:
| 9.42/9.64 | IV:19 |
| (9.44/9.71) pottery | IV:29, 41 Bam. 39floor |
| Stratification | IV:92,96 |
| below rock/9.83 | IV:41,125 |
| rock/9.83 | IV:125; V:65 |
| rock/9.93 | V:79 |
| rock/10.03 | V:79 |
| rock/10.09 | V:79 |
| rock / |
65 figures hard to readstruck struck outadded written in above” jug ditto, and what it repeatsword reading not certain
