Unnumbered pageScan 4 of 10
GHMcFadden's itemized personal account August, 1953.
| Horses | Alfafa | Garden | Orchard | Dogs | |||
| --- | --- | --- | --- | --- | --- | ||
| W/Ending August 1. | |||||||
| Chaff | 11.67 | ||||||
| Alhohol | 6.00 | ||||||
| Groom | 50.56 | ||||||
| 50 | 33.33 | ||||||
| 42 okes oats | 28.00 | ||||||
| Rent of store | 12.00 | ||||||
| Shoeing mares | 20.00 | ||||||
| Groom's leave | 151.67 | ||||||
| W/Ending August 8. | |||||||
| Chaff | 11.67 | ||||||
| Alhohol | 6.00 | ||||||
| 42 okes oats | 28.00 | ||||||
| 50 okes dog's bread | 33.33 | ||||||
| Groom [illegible] | 50.56 | ||||||
| W/Ending August 15. | |||||||
| Chaff | 11.67 | ||||||
| Alhohol | 6.00 | ||||||
| Groom | 50.56 | ||||||
| 42 okes oats | 28.00 | ||||||
| 50 okes dog's bread | 36.11 | ||||||
| 4 hours water | 10.00 | 30.00 | |||||
| 4 water guards | 6.00 | 18.00 | |||||
| W/Ending August 22. | |||||||
| Chaff | 11.67 | ||||||
| Alhohol | 6.00 | ||||||
| Groom | 50.56 | ||||||
| 50 | 36.11 | ||||||
| 42 okes oats | 28.00 | ||||||
| Water | 20.00 | ||||||
| Water-guards | 8.00 | ||||||
| W/Ending August 29. | |||||||
| Chaff | 11.67 | ||||||
| Alhohol | 6.00 | ||||||
| Groom | 50.56 | ||||||
| 42 okes oats | 28.00 | ||||||
| 50 okes dog's bread | 36.11 | ||||||
| 652.82 | 16.00 | 12.00 | 76.00 | 174.99 | |||
| 16.00 | |||||||
| 12.00 | |||||||
| 76.00 | |||||||
| 174.99 | |||||||
| Shillings | 931.81 | i.e £ 46.11.7 1/2 |
65 figures hard to readstruck struck outadded written in above” jug ditto, and what it repeatsword reading not certain
