Page 29Scan 2 of 4
£ cash for current expenses
| Credit | Debit | |||
| --- | --- | --- | ||
| Sept 7, 1953 | ||||
| Rec'd (fr £ acct to general) | £ 60-0-0 | |||
| Sept 8, 1953 | ||||
| To Christophis for lilloo wages | £ 40-0-0 | |||
| Balance Sep 8 | £ 60-0-0<br>40-0-0<br>20-0-0 | |||
| Sep. 10 | ||||
| Rec'd (fr. Curi Exc. acct) | 30-0-0 | |||
| To bills (grocery, pharmacy, advances<br>JL + Christophis, gas) | 15-8-2 1/2 | |||
| Balance Sep 10 | 34-11-7 1/2 |
65 figures hard to readstruck struck outadded written in above” jug ditto, and what it repeatsword reading not certain
