Unnumbered pageScan 49 of 52
19 YEARLY SUMMARY 1953 — 31st August 1954
| RECEIVED | DISBURSED | Food | wages | Expenses House (Household) | Repairs (House) | Outfit Edwards | Mr. Stilwell | wages office Exp | Outfit Exc | Supplies | Cars | work rooms | rooms only up stairs | Photos | Travel freight | Stipend 2 months each | Bonus | Burwbould Bonus wages 10% | Sotira (Neol. dig) Chris G | |||
| January | ||||||||||||||||||||||
| February | ||||||||||||||||||||||
| March | ||||||||||||||||||||||
| May [bracket spanning from "19th April 1953" to "30th June"] | 751797 | 85161 | 99050 | 62166 | 29157 | 12000 | 42423 | 515384 | 1200 | 22000 | 1000 | 500 | 17356 | 57200 | 6000 | |||||||
| June ” ” | 231627 | 23800 | — | — | — | 23.05 | 140211 | 3200 | 18600 | 4011 | — | 39500 | — | 2000 | ||||||||
| July ” | 276984 | 2356 | 56000 | 3967 | 29.56 | 194600 | 200 | 700 | 14205 | |||||||||||||
| August ” | 311317 | 1017.06 | 44800 | 31239 | 14167 | 27.22 | 94900 | 3933 | 1600 | 3444 | 12806 | |||||||||||
| September ” | 512793 | 1233.72 | 56000 | 58306 | 1822 | 10267 | 37.89 | 111377 | 422 | 106733 | 11017 | 23310 | 6378 | |||||||||
| October ” | 460332 | 102961 | 44800 | 62615 | 13500 | 1100 | 213200 | 3100 | 1500 | 17556 | ||||||||||||
| November ” | 537493 | 37792 | 44800 | 22462 | 6555 | 72490 | 1100 | 26300 | 6333 | 7661 | 312000 | |||||||||||
| December ” | ||||||||||||||||||||||
| Totals | ||||||||||||||||||||||
| Budget | ||||||||||||||||||||||
| Difference |
1954 YEARLY SUMMARY
| January 1954 | 548952 | 48706 | 56000 | 29050^72 | 162089 | 4089 | 111330 | 46400 | 300 | 13932 | 56034 | 21000 | |||||||||||
| February ” | 400500 | 74956 | 45200 | 37832 | 4000 | 2200 | 39187 | 123.67 | 85424 | 57000 | 1273 | 200 | 3005 | 14456 | 2400 | 21000 | |||||||
| March ” | 581090 | 83699 | 44800 | 43129 | 700 | 26033 | 45342 | 435.40 | 928.24 | 10478 | 3122 | 1566 | 17512 | 25945 | 128000 | 14400 | |||||||
| April ” | 2794189 | 1191.28 | 46900 | 44405 | 12000 | 23850 | 98482 | 248.61 | 94724 | 2700 | 400 | 16267 | 583 | 22784.00 | 6000 | 25489 | |||||||
| May ” | 857023 | 115460 | 61056 | 42379 | 5500 | 80892 | 39.55 | 163790 | 300 | 4300 | 4856 | 10533 | 19213 | 300 | 10000 | 62000 | 10000 | 262489 | |||||
| June ” | 600500 | 59344 | 81767 | 24000 | — | — | 135203 | 30.67 | 168102 | 1911 | 16917 | 8222 | 58967 | 42500 | |||||||||
| July ” | 872200 | 132758 | 56000 | 46905^25 | 500 | 72894 | 4900 | 228301 | 6000 | 4566 | 200 | 24156 | 15800 | 152200 | 127000 | ||||||||
| August | 754922 | 96017 | 44800 | 20183 | 19758 | 105122 | 6822 | 119124 | 1100.67 | 200 | 3800 | 13929 | 17100 | 165000 | 33000 | ||||||||
| September | |||||||||||||||||||||||
| October | |||||||||||||||||||||||
| November | |||||||||||||||||||||||
| December | |||||||||||||||||||||||
| Totals | 10491719 | 1184016 | 805743 | 529280 | 47679 | 108017 | 653847 | 105122 | 168951 | 2205781 | 64500 | 169250 | 211811 | 40498 | 233287 | 133928 | 3141134 | 62000 | 245367 | 119989 | 262489 | 2000 | |
| Budget | 25245-17-2 | 5920-0-11/2 | 4028-14-3 | 2646-8-0 | 238-7-11 | 540-1-71/2 | 3269-4-8 | 525-12-2 | 844-15-1 | 11028-18-1 | 322-10-0 | 846-5-0 | 1059-1-1 | 202-9-10 | 1166-8-8 | 669-12-10 | 1570-11-7 | 310-0-0 | 1226-16-9 | 599-18-11 | 1312-8-11 | 10-0-0 | |
| Difference | 31/2 | 23-16-7 | 570-0-41/2 | 326:-18-4 | 525-14-2 | 12^s 19- | 11102- | 32-5-0 | 84-12-41/2 | 105-18-1 | 20-5-0 | 116-12-8 | 66-9-21/2 | 1570-11-3 | 31-0-0 | 122-13-6 | 59-19-8 | 131-4-8 | 1-0-0 | ||||
| 41/2 | 41/2 |
65 figures hard to readstruck struck outadded written in above” jug ditto, and what it repeatsword reading not certain
