Unnumbered pageScan 26 of 52
[printed: Month of] March 1954
| H O U S E H O L D | [printed: O T H E R] | |||||||||||||||||||||
| DATE | ITEMS | RECEIVED | DISBURSED | Food | Wages | Expenses | Repairs | Outfit | Wages | Outfit | Supply | Office | Cars | work room | Transpor- tation | Photos | Travel | Bonus | Photogra- phy | Bamboula | ||
| Brought forward | 241 151 | 417 83 | 336 00 | 266 78 | 7 00 | 45 33 | 692 68 | 104 78 | 104 72 | — | 3 33 | 65 61 | 259 45 | 108 00 | ||||||||
| 187 | Food | 84 27 | 84 27 | |||||||||||||||||||
| Cons-supplies | 21 62 | 21 62 | ||||||||||||||||||||
| Sherd-boy | 18 00 | 18 00 | ||||||||||||||||||||
| 188 | Benzine | 22 95 | 22 95 | |||||||||||||||||||
| Wire for cleaning dishes | 2 00 | 2 00 | ||||||||||||||||||||
| Sand-paper | 1 00 | 1 00 | ||||||||||||||||||||
| 22/3/54 | Milk | 2 67 | 2 67 | |||||||||||||||||||
| 189 | 1 qts. Cylinder | 71 00 | 71 00 | |||||||||||||||||||
| 190 | 8 gal. benzine | 25 78 | 25 78 | |||||||||||||||||||
| 191 | car cleaning + all oil changes | 31 22 | 31 22 | |||||||||||||||||||
| 192 | House + pers wash | 27 00 | 27 00 | |||||||||||||||||||
| cleaning house | 7 00 | 7 00 | ||||||||||||||||||||
| 19/3 | postage | 57 00 | 57 00 | |||||||||||||||||||
| 22/3 | ” postage | 3 33 | 3 33 | |||||||||||||||||||
| 193 | Grocer | 17 89 | 17 89 | |||||||||||||||||||
| fish | 13 00 | 13 00 | ||||||||||||||||||||
| vegetables | 20 00 | 20 00 | ||||||||||||||||||||
| meat | 41 00 | 41 00 | ||||||||||||||||||||
| coffee | 9 00 | 9 00 | ||||||||||||||||||||
| oranges | 5 56 | 5 56 | ||||||||||||||||||||
| W/E 27/3/54 | cook | 63 00 | 63 00 | |||||||||||||||||||
| House-boy | 49 00 | 49 00 | ||||||||||||||||||||
| Draughtsman | 72 00 | 72 00 | ||||||||||||||||||||
| Apollo Guard | 50 56 | 50 56 | ||||||||||||||||||||
| Clean Bamboula | 36 00 | 36 00 | ||||||||||||||||||||
| Foreman | 80 00 | 80 00 | ||||||||||||||||||||
| 194 | House + pers. wash | 14 00 | 14 00 | |||||||||||||||||||
| cleaning house | 7 00 | 7 00 | ||||||||||||||||||||
| 2 wire-brushes | 8 00 | 8 00 | ||||||||||||||||||||
| Sherd-boy | 15 00 | 15 00 | ||||||||||||||||||||
| [printed: Totals] | 3287 36 | 611 22 | 448 00 | 416 40 | 7 00 | 45 33 | 928 24 | 104 78 | 165 05 | 31 22 | 12 33 | 114 34 | 259 45 | 144 00 | ||||||||
| [printed: Budget] | ||||||||||||||||||||||
| [printed: Difference] |
65 figures hard to readstruck struck outadded written in above” jug ditto, and what it repeatsword reading not certain
