Unnumbered pageScan 17 of 52
1954
| Month of January | H O U S E H O L D | O T H E R | |||||||||||||||
| DATE | ITEMS | RECEIVED | DISBURSED | Food | Wages | Servpers. | Repairs | Outfit | Wages | Outfit | Supplis. | Office | Cars | adv. room | Transpor- tation | Photo | Travel |
| W/E 2/1/54 | Cook | 6300 | 6300 | |||||||||||||||
| House-boy | 4900 | 4900 | ||||||||||||||||
| Draughtsman | 7200 | 7200 | ||||||||||||||||
| Apollo guard | 5056 | 5056 | ||||||||||||||||
| Foreman | 8000 | 8000 | ||||||||||||||||
| (123) | benfine Rover | 1311 | 1311 | |||||||||||||||
| (124) | " hunter | 2788 | 2788 | |||||||||||||||
| W/E 9/1 | Car-battery (125) | 16000 | 16000 | |||||||||||||||
| Charg.radio " | 400 | 400 | ||||||||||||||||
| Cook | 6300 | 6300 | ||||||||||||||||
| House-boy | 4900 | 4900 | ||||||||||||||||
| Draughtsman | 7200 | 7200 | ||||||||||||||||
| Apollo guard | 5056 | 5056 | ||||||||||||||||
| Foreman | 10000 | 10000 | ||||||||||||||||
| Alcohol | 300 | 300 | ||||||||||||||||
| 126 | Clean house | 600 | 600 | |||||||||||||||
| House-wash | 1667 | 1667 | ||||||||||||||||
| 127 | Food | 12822 | 12822 | |||||||||||||||
| Cons.supplies | 1911 | 1911 | ||||||||||||||||
| (128) | 8 gal. benfine (W.H) | 2622 | 2622 | |||||||||||||||
| (129) | Sun-print paper | 1689 | 1689 | |||||||||||||||
| 1 bottle amonia | 1900 | 1900 | ||||||||||||||||
| Chf's visu | 2267 | 2267 | ||||||||||||||||
| " passage | 34367 | 34367 | ||||||||||||||||
| Cars licences 1954 | 30400 | 30400 | ||||||||||||||||
| 9/1/54 | Chg.No.53118 | 120000 | ||||||||||||||||
| W/E 16/1 | SH 1 gas cylinder (130) | 6500 | 6500 | |||||||||||||||
| House & pers. wash | 3950 | 3950 | ||||||||||||||||
| 131 | Cleaning house | 600 | 600 | |||||||||||||||
| Totals | 120000 | 187006 | 12822 | 22400 | 15628 | 42512 | 3589 | 46400 | 300 | 6721 | 36634 | |||||||
| Budget | ||||||||||||||||||
| Difference |
65 figures hard to readstruck struck outadded written in above” jug ditto, and what it repeatsword reading not certain
