Unnumbered pageScan 7 of 74
CURIUM BLUFF ACCOUNT.
1949 - 1949
| Disbursed | Household expenses | Outfit Supplies | Wages | Repair | Workrooms | Office | Transportation | Photography | Travel | Stipends | Removing Dumps | Miscellaneous | |||
| July | $ 21.52 | - | - | 21.52 | - | - | - | - | - | - | - | - | - | ||
| Aug. | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Sept. | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Oct. | 221.04 | - | 15.19 | 190.23 | - | 8.36 | - | 7.26 | - | - | - | - | - | ||
| Nov. | 560.08 | - | 17.87 | 535.19 | - | - | - | 5.89 | 1.13 | - | - | - | - | ||
| Dec. | 243.23 | - | 144.12 | 99.11 | - | - | - | - | - | - | - | - | - | ||
| Jan. | 1.83 | - | - | - | - | - | - | - | - | - | - | - | 1.83 | ||
| Feb. | 9.13 | - | - | - | 9.13 | - | - | - | - | - | - | - | 10.15 | ||
| Mar. | 667.63 | - | 14.20 | 619.93 | 6.50 | 2.44 | 11.16 | 3.25 | - | - | - | - | - | ||
| Apr. | 1,111.76 | - | 38.03 | 998.40 | 9.87 | 32.68 | - | - | 32.78 | - | - | 644.52 | - | ||
| May | 2,081.54 | - | 13.70 | 1,410.84 | 12.38 | - | - | .10 | - | - | - | 724.30 | - | ||
| June | 2,729.86 | - | 120.08 | 1,554.06 | 325.13 | - | - | 6.29 | - | - | - | - | - | ||
| $7,647.62 | - | $363.19 | $5,429.28 | $363.01 | $43.48 | $11.16 | $ 22.79 | $ 33.91 | - | - | $ 1,368.82 | $ 11.98 |
Geo H McFadden treasurer
65 figures hard to readstruck struck outadded written in above” jug ditto, and what it repeatsword reading not certain
