Unnumbered pageScan 27 of 87
Kourion, all sites : Portable Finds, status of publication
| Inventoried | Published | Remaining | |||||
| P Pottery | P 1 - 2940 | Bamboula 570 | Kalorziziki 1028 | McF: Ayios 65 | Ermoyennis 1665 | 1277 | |
| A Architectural Blocks | A 1 - 428 | Kalorizíki ca. 25 | Scranton 25 | Stillwell ca. 25 | 51 | 377 | |
| B Bone & Ivory | B 1 - 19 | Kalorizíki 2 | McF, Ayios 1 | Ermoyennis 3 | 16 | ||
| C Coins | C 1 - 2720 | All published, all sites, under 753 entries: D. H. Cox, Coins of Curium [handwritten: 2720] | None | ||||
| F Figurines | F 1 - 98 | Bamboula 16 | Kalorizíki 6 | 22 | 76 | ||
| G Graffiti | G 1 - 75 | Bamboula 75 | None | ||||
| Gl Glass | Gl 1 - 534 | Bamboula 2 | McF, Ayios | Ermoyennis 31 | 33 | 301 | |
| I Inscriptions | I 1 - 199 | All published, all sites, Mitford, Inscr. of Kourion [handwritten: 199] | None | ||||
| L Terracotta lamps | L 1 - 1580 | Kalorizíki 8 | McF, Ayios | Ermoyennis 11 | 19 | 1561 | |
| M Metal, all kinds | M 1 - 1079 | Bamboula 90 | Kalorizíki 120 | McF, Ayios | Ermoyennis 28 | 238 | 841 |
| Mi Miscellaneous | Mi 1 - 559 | Bamboula 119 | Kalorizíki 6 | 125 | [handwritten: 434/474] |
65 figures hard to readstruck struck outadded written in above” jug ditto, and what it repeatsword reading not certain
