Unnumbered pageScan 86 of 165
- 4 -
M109 animal statuette M106 " M 84 " M767 [handwritten: illegible] M227
(8) Miscellaneous: Mi 540 scarab - Mi 519 " - Mi 522 faience hedgehog Mi 537 " aryballos Mi 517 " " Mi 558 " blue janiform aryballos
(9) Seals S48
(10) Sherds Sh636 graffito Sh661 " Sh664 " Sh720 Bull-fighting sherd Bamboula
(11) Stone (i) Seals and scarabs: St 865 scarab - St 860 " - St 866 " - St 859 2 Scarabs - St 932 scarab - St 923 sealstone - St 78 St 524 St 873 Cyl. seal - St 874 seal -
(ii) Sculpture: St 948 Marble diademmed female head St 956 Limestone drapped torso St 941 Fragmentary marble head St 401 Limestone statuette
C. The following items in the separate inventory of terracottas from the Apollo Sanctuary prepared by J.& S. Young:
| T1682 | T1508 | T 21 | T 82 | T491 | |
| 1572 | T 501 | 1448 | 48 | 339 | 517 |
| 2031 | 419 | 1304 | 87 | 61 | 342 |
| 1514 | 108 | 1764 | 69 | 125 | 58 |
| 1793 | 401 | 1071 | 428 | 99 | 55 |
| - | 13 | 1397 | 162 | 201 | 606 |
| 2304 | 1 | 2284 | 514 | 165 | 95 |
| 1036 | 588 | 1043 | 50 | 340 | 80 |
| 1054 | 1008 | 1040 | 530 | 67 | 383 |
| 2500 | 1020 | - | 187 | 114 | 96 |
| 1002 | 1509 | T538 | 130 | 368 | 457 |
| 283 | T1075 | T 74 | TW 5 | TD 38 | TO 3 |
| 204 | 546 | 43 | TY 19 | TA 57 | TR 4 |
| 361 | 494 | TC 25 | TY 12 | TE 5 | TM 2 |
| 1520 | 1521 | TC 9 | TY 7 | TA 16 | TR 6 |
| 14 | TC 49 | Tc 5 | TJ 7 | TN 2 | |
| TB 28 | 100 | TC 27 | TI 1 | TA 29 | TM 9 |
| T2012 | 1589 | TE 59 | Tc 10 | TT 20 | TG 2 |
| 1552 | 480 | TE 23 | Tk 3 | Tg 1 | TS 7 |
| 1781 | 152 | TE 4 | TI 9 | Tq 11 | TS 3 |
| 57 | TX 20 | TZ 1 | Tq 17 | T1035 | |
| T1503 | TE 2 | TL 5 | Tj 2 | ||
| 1776 | T112 | TE 75 | TZ 8 | Tg 10 | |
| 536 | TE 74 | TF 27 | TT 21 | ||
| T2288 | 516 | TX 8 | TF 22 | TT 15 | |
| T1673 | 153 | TJ 11 | TA 7 | TT 5 |
/30
65 figures hard to readstruck struck outadded written in above” jug ditto, and what it repeatsword reading not certain
