Unnumbered pageScan 68 of 94
Curium EXCAVATIONS EXPENDITURES JULY 1, 1951 TO JULY 1, 1952
Handwritten: Report
HOUSEHOLD
| DISBURSED | FOOD | WAGES | EXPENSES | REPAIRS | OUTFIT | SUPPLY | WAGES | OUTFIT | SUPPLY | OFFICE MISC. | CAR | WORK-ROOMS | TRANS-PORTATION | TRAVEL | PHOTOS | EXCAVA. REPAIRS | NEOLITHIC "DI" | GORDION | BAMBOULA | CURIUM BLUFF |
| 1951 July $ 463.00 | $82.68 | $64.92 | $29.91 | - | - | - | $182.88 | $2.56 | $23.40 | 22.28 | 1.13 | 39.25 | 11.28 | - | - | - | - | - | 8.65 | 5.99 |
| Aug. 372.04 | 27.82 | 64.92 | 28.75 | - | - | - | 159.19 | - | 6.77 | 6.20 | - | 17.40 | - | - | - | - | - | - | 27.07 | 4.23 |
| Sept. 310.95 | 51.78 | 82.20 | - | 9.08 | - | 18.99 | 139.79 | - | 2.21 | - | - | 6.20 | - | - | - | - | - | - | - | 43.63 |
| Oct. 384.70 | 66.73 | 64.92 | 57.68 | 12.54 | - | - | 123.80 | - | 8.74 | - | 23.83 | 17.83 | 1.41 | - | - | - | - | - | - | 1.27 |
| Nov. 536.62 | 56.40 | 64.92 | 24.74 | - | - | - | 330.28 | .92 | 6.75 | 17.86 | 11.28 | 20.32 | - | 3.01 | - | - | - | - | - | 4.32 |
| Dec. 1,281.35 | 90.71 | 81.15 | 15.09 | - | - | - | 342.41 | - | 3.52 | 16.72 | 38.05 | 58.34 | 593.68 | - | - | - | - | - | - | - |
| 1952 Jan. 468.94 | 41.67 | 64.92 | 3.95 | - | - | - | 217.41 | - | 1.97 | .42 | 24.11 | 58.13 | - | 14.53 | - | 22.51 | - | - | - | - |
| Feb. 725.45 | 37.37 | 64.92 | 94.46 | 58.33 | - | - | 190.05 | .56 | - | 2.82 | 14.10 | 166.11 | - | 14.53 | 19.11 | - | - | - | - | - |
| Mar. 1,281.81 | 80.78 | 85.80 | 122.11 | 250.42 | 13.68 | - | 412.63 | 6.77 | 87.10 | 3.10 | 37.76 | 58.04 | - | - | - | - | - | - | - | - |
| Apr. 528.03 | 46.53 | 48.69 | 23.02 | 120.47 | - | - | 272.50 | - | 3.28 | 4.23 | - | 9.31 | - | - | - | - | 587.97 | - | - | - |
| May 660.61 | 95.83 | 64.92 | 26.60 | 18.99 | - | - | 265.06 | 36.90 | 23.73 | .19 | 27.92 | 7.53 | 33.82 | 36.20 | - | - | - | 98.70 | 13.39 | 5.64 |
| June 526.57 | 54.73 | 64.92 | 18.24 | - | - | - | 369.56 | 2.82 | - | 5.92 | - | .99 | 8.83 | - | - | - | - | - | - | 4.23 |
| $7,550.07 | $791.03 | $817.20 | $406.69 | $32.67 | $3,005.56 | $50.08 | $61.90 | $167.47 | $27.92 | $186.13 | $92.10 | $494.18 | $606.37 | $53.79 | $41.62 | $587.97 | $98.70 | $49.11 | $509.86 |
RECEIPTS Anonymous contributions to General Fund $8,994.75 Anonymous contribution to Curium Bluff 232.60 Credit balance 1 July, 1951 1,845.73 TOTAL $11,074.08
DISBURSEMENTS General Account $7,550.07 Neolithic Excavations 587.97 Gordion Excavations 98.70 Bamboula Excavations 49.11 Curium Bluff Excavations 509.86 Total disbursed $8,795.71 Credit balance 1 July, 1952 2,278.37 $11,074.08
* Rent of Bamboula
65 figures hard to readstruck struck outadded written in above” jug ditto, and what it repeatsword reading not certain
