Unnumbered pageScan 40 of 97
CURIUM EXCAVATIONS Accounts 1946----1947
Excavations
| Outfit | Supply | Wages | Office | Work Room | Transportation | Car | Photos | Fellowship | Hotels | Travel | Miscell. |
| $ 3.73 | $ 10.00 | $ 126.80 | $6.32 | $ 2.13 | $22.57 | $ | $ | $ 180.00 | $ | $ 18.00 | $ |
| - | 2.60 | 154.40 | 42.62 | 40.20 | 29.54 | 31.71 | - | 35.00 | - | - | 18.00 |
| 19.33 | - | 142.00 | 8.35 | 35.37 | 58.61 | 37.40 | 16.80 | 108.00 | - | - | 5.00 |
| - | - | 133.29 | .53 | 11.20 | 49.36 | 202.20 | - | 48.00 | - | - | .80 |
| - | .40 | 157.90 | - | 3.33 | 47.50 | - | - | 35.00 | - | - | 2.00 |
| - | - | 130.20 | - | 27.59 | 18.08 | 51.60 | 11.20 | 28.00 | - | - | - |
| 1.20 | - | 184.20 | 5.88 | 12.20 | 37.29 | 6.40 | - | 35.00 | - | - | - |
| - | - | 116.00 | .58 | 4.28 | 9.76 | - | - | 21.00 | - | - | - |
| - | - | 168.20 | 16.00 | 5.73 | 18.44 | 18.40 | 123.80 | 35.00 | - | - | - |
| - | - | 124.40 | - | 3.50 | 37.06 | .40 | 6.00 | 21.00 | - | - | - |
| 3.00 | 3.68 | 203.30 | - | 11.86 | 45.12 | - | 35.40 | 35.00 | 25.93 | .200.00 | .38 |
| 5.70 | 12.20 | 116.97 | - | 10.50 | 32.67 | - | .33 | 619.00 | - | 1043.00 | - |
| $32.96 | $28.88 | $1757.66 | $80.28 | $167.89 | $406. | $348.11 | $193.53 | $1200.00 | $25.93 | $1261.00 | $26.18 |
| 110.07 | 26.30 | 2000.00 | |||||||||
| $190.35 | $219.83 | $3200.00 |
65 figures hard to readstruck struck outadded written in above” jug ditto, and what it repeatsword reading not certain
