Unnumbered pageScan 49 of 71
| K.95.1037 | Rim of bowl. Red fabric with a grey and beige core. | |
| Horizontal "handle" pierced by a vertical hole. | ||
| (drawing) | ||
| Phoenician import | ||
| K.95.1038 | Black | |
| K.95.1039 | Rim of storage vessel. Beige fabric | |
| (drawing) | ||
| K.95.1040 | Frag. of body. Greenish fabric. Black bands on the outside. | |
| White Painted I or II | ||
| K.95.1041 | Frag. of ribbed body. Orange fabric. The outside is black | |
| "Bucchero" I = Geom. I | ||
| K.95.1042 | Frag. of body. Black bands on inside and outside. Wh. P. I to III | |
| K.95.1043 | Base of open shape. Beige fabric with many small | |
| temper. ∅ : 4cm | ||
| (drawing) Lamp | ||
| bowl ? | ||
| K.95.1044 | Frag. of mortar base. Chamois fabric. | |
| (drawing) | ||
| Suite | ||
| U.F. 13 | L 9/2 04/10/95 | |
| K.95.1045 | Everted rim of cooking pot. (drawing) |
65 figures hard to readstruck struck outadded written in above” jug ditto, and what it repeatsword reading not certain
