Unnumbered pageScan 18 of 31
| UF | 20 | in K 7/1 24 to 27/09 |
| (Hellenistic house) | ||
| K 93-168 | D-38408 | globular jug plain white |
| CER 1 | ||
| K 93-169 | animal bones | |
| BOSOEC 5 | ||
| K 93-170 | foot of Greek amphora | |
| K 93-171 | rim of basin plain white | |
| K 93-172 | D-38410 | rim and base complete profile of basin plain white |
| K 93-173 | bowl 21-27 black slip ; (rim) | |
| K 93-174 | rim and base (complete profile) of bowl, 21-27 | |
| red slip | ||
| K 93-175 | handle of cantharos, black glaze | |
| K 93-176 | rim of Attic cantharos, black glaze, decoration | |
| of leaves | ||
| K 93-177 | lid of cooking pot | |
| UF | 21 | K 9/1 and K 9/4 on 24-09 |
| (study of the ramps) | ||
| K 93-178 | D-38409 | Small |
| bolsal |
65 figures hard to readstruck struck outadded written in above” jug ditto, and what it repeatsword reading not certain
