Page 158Scan 65 of 84
| UF 16 | K 10/3 7-10-99 | |
| K99. 1433 | Dish rim. Fabric light grey, thick dull black slip | |
| K99. 1434 | Black-glazed, Hellenistic / Colour-coated ware ? | |
| Body of bowl. | ||
| K99. 1435 | Plain ware. Lid rim ? | |
| K99. 1436 | " everted lip of basin. | |
| K99. 1437 | everted lip of amphora. | |
| K99. 1438 | Cooking pot rim + start of handle. | |
| UF 9 | J 9/1 | |
| J 10/4 6-10-1999 | ||
| K99. 1439 | REP 36 | Terracotta. Bust of woman |
| K99. 1440 | Attic black-glazed ware. External bead lip of bowl. | |
| K99. 1441 | C.c. ware. Import. | |
| Rim of skyphos. | ||
| K99. 1442 | Attic black-glazed. Ring base of bowl. | |
| K99. 1443 | Black-glazed. Pouch handle of skyphos |
65 figures hard to readstruck struck outadded written in above” jug ditto, and what it repeatsword reading not certain
