Page 92Scan 93 of 100
| K99. 784 | Idem . | |
| Orange fabric, soft, abundant small black temper. | ||
| UF 11 | K 10 30/09/1999 | |
| K99. 785 | REP 22 | Terracotta . Part of a < 1 pers non id. (Bes ?). |
| Mixed technique. | ||
| K99. 786 | REP 23 | Terracotta. Foot of a quadruped. |
| K99. 787 | LAM 12 | Fragment of lamp base. |
| K99. 788 | REP 9 | Marble - Statue tenon - |
| Preserved length: 10 cm. Ø 3cm | ||
| K99. 789 | LAM 11 | Lamp basin, turned - closed. |
| Orange fabric, soft, refined. Metallescent black slip | ||
| K99. 790 | Attic black slip. Rim of skyphos, horiz- | |
| (drawing) | ||
| K99. 791 | Attic black slip. Bead rim ext of bowl. | |
| (drawing) |
65 figures hard to readstruck struck outadded written in above” jug ditto, and what it repeatsword reading not certain
