Unnumbered pageScan 5 of 100
| Surface | 21-22/09/99 4 | |
| K99.27 | Basin - complete profile - | |
| Red fabric, black temper. | ||
| (drawing) | ||
| K99.28 | Terracotta Archaic. Standing female figure. | |
| REP 3 | Preserved height: 9,5 cm | |
| K99.29 | Terracotta statue = thigh? probably stuck to an | |
| REP 2 | other object (horse....) as the break is visible - | |
| Red fabric, yellowish slip. calf-shin- | ||
| Preserved height: 13 cm. | ||
| UF 3 | K 8/1 16-21/09/99 | |
| K99.30 | REP 15 | Terracotta - Horseman's body. |
| Orange fabric, cream slip. Preserved height: 6 cm. | ||
| K99.31 | REP 16 | Terracotta - Horse's leg. |
| K99.32 | REP 17 | Terracotta ? Bird's head ? |
| (drawing) |
65 figures hard to readstruck struck outadded written in above” jug ditto, and what it repeatsword reading not certain
