Page 34Scan 35 of 100
| K99.308 | Amphora. Button base. | |
| Zoned fabric: orange - grey - orange. Hard, well-levigated | ||
| Surface beige. | ||
| (drawing) | ||
| K99.309 | Amphora base | |
| Beige fabric, very friable. Abundant temper. Inner wall | ||
| black. | ||
| (drawing) | ||
| K99.310 | Bronze slag | |
| POB 2 | ||
| K99.311 | ARC 15 | Classical tile. ( |
| Chamois fabric, porous. Red paint on the upper surface | ||
| width: 50 cm. | ||
| K99.312 | KEF= | Limestone sculpture: ram seated on a plinth known as "Pollux" |
| REP 4 | 1135 | length: 10 cm height: 4 to 7 cm. |
| Surface pricked to give impression of wool | ||
| (drawing) |
65 figures hard to readstruck struck outadded written in above” jug ditto, and what it repeatsword reading not certain
