Unnumbered pageScan 70 of 86
| K98.1596 | Type 29 Sourisseau | |
| D D | 39104 | Conical base - light brown fabric, small temper, beige slip. |
| (drawing) | ||
| K98.1597 | 0.39539 | Id. |
| K98.1598 | 0.39568 | Id. |
| K98.1599 | Id. | |
| K98.1600 | Id | |
| K98.1601 | African amphora (cf Hayes Paphos III) | |
| D D | 39108 | Conical base - orange-brown to brick-red fabric - numerous |
| white vacuoles | ||
| K98.1602 | 39438 | Id. |
| K98.1603 | Id. | |
| K98.1604 | Amphora type Hayes VIII (Paphos III) | |
| D D | 39111 | Conical base - orange fabric, abundant black and white temper. |
| Beige slip. | ||
| K98.1605 | Id. | |
| K98.1606 | Type Hayes II (Paphos III) | |
| D D | 39096 | Conical base. |
| K98.1607 | Hellenistic amphora | |
| Conical base, hollowed on the exterior. | ||
| Red fabric, abundant black temper. |
65 figures hard to readstruck struck outadded written in above” jug ditto, and what it repeatsword reading not certain
