Unnumbered pageScan 19 of 86
| K98.1079 | CS P11 : 1/2 + Ie / 1/2 + IIe S. | |
| D.39 | 390 | Rim. Fabric and slip brick red. |
| D.39 | 391 | |
| K98.1080 | CS P11 : 1/2 + Ie S / 1/2 + IIe S. ou P12 | |
| D 39 | 401 | Ring base. Fabric and slip brick red. |
| 39 | 402 | M̂ vase que précédent ? . |
| K98.1081 | CS. P10/11 : 1ere 1/2 + Ie S ou +50/+150. | |
| Rim with external bead. | ||
| Fabric bright orange, white temper. Slip orange / thick brown. | ||
| K98.1082 | CS P11 - +50/+150 | |
| D | Profile = complete. Fabric and slip brick red. | |
| K98.1083 | CS P12 : 1/2 + Ie / 1/2 + IIe S. | |
| D | Inturned rim. Fabric and slip brick red. | |
| K98.1084 | CS P12 ? | |
| D.39 | 392 | Rim with wide internal bead. Fabric orange, slip |
| thick orange. | ||
| (drawing) | ||
| K98.1085 | CS | |
| D | Inturned rim of bowl / krater with guilloche body. | |
| D | 39061 | Fabric and slip red / orange |
| (drawing) |
65 figures hard to readstruck struck outadded written in above” jug ditto, and what it repeatsword reading not certain
