Unnumbered pageScan 10 of 13
| 26.09/90 | Surface find - | |
| K 90/10 | Ptolemaic coin | |
| = KEF | ||
| 26.09/90 | UF 90/1 - Hellenistic house, | |
| sounding in locus 465 - | ||
| K 90/11 | Lot of 12 loom weights | |
| = 80B 1 | in stone - | |
| = KEF | all of approximately pyramidal shape, | |
| one hole towards the top - | ||
| 11 a | limestone / detrital sandstone, whitish, | |
| h. 80, l = 50, ép. 35 | ||
| 11 b | id - h. 75, l. 45, ép. 33 | |
| 11 c | id , h. 78, l. 58, ép. 30 | |
| 11 d | id , h. 92, l. 65, ép. 35 | |
| 11 e | id , h. 75 l. 50 . ép. 30 | |
| 11 f | id , upper part broken, | |
| h. preserved 60, l. 45, th. 40 | ||
| 11 g | id , upper part broken, | |
| h. preserved 50, l. 65, th. 25 | ||
| 11 h | Marmaro local | |
| h. 88, l. 74, ép. 22 | ||
| 11 j | id h. 90, l. 65, ép. 20 | |
| 11 k | pebble ? gypsum ? h. 65, l. 55, | |
| ép. 20 | ||
| 11 l | reworked from a Hellenistic tile | |
| h. 65, l. 50, ép. 25 |
65 figures hard to readstruck struck outadded written in above” jug ditto, and what it repeatsword reading not certain
