Unnumbered pageScan 46 of 53
BOZOEC (Botany, zoology, sample)
| N° | Date | Square | UF or locus | Nature |
| BOZOEC 1 | 29/09/95 | L9/2 | locus 761 (floor) | Charcoal |
| BOZOEC 2 | 02/10/95 | L9/2 | locus 761 (floor) | Brown-red sediment which makes up the floor. |
| BOZOEC 3 | 02/10/95 | L9/2 | locus 763 (pit), UF 15. | Shells (very numerous in fill at surface) |
| BOZOEC 4 | 22/09/95 | L9/2 | UF 1 (surface) | Shells = N° K95-277 to 292 |
| BOZOEC 5 | 21/09/95 | L9/2 | locus 763 - UF 15 (pit) | Sand fill of pit. |
| BOZOEC 6 | 5/10/95 | I 11/4 | UF 18 | resurfacing of floor of late period (beach?) N° 95-469 |
| BOZOEC 7 | 5/10/95 | I 11/4 | UF 19 | id, under the previous N° 95-470 |
| BOZOEC 8 | 26/09/95 | L9/2 | UF 1 | Shells K95.477-479 |
| BOZOEC 9 | 22/09/95 | L9/2 | UF 1 | Astragalus (bovid?) K95.606 |
| BOZOEC 10 | 22/09/95 | L9/2 | UF 1 | Shells K95.607-611 |
| BOZOEC 11 | 25/09/95 | L9/2 | UF 1 | Shells K95.343-345 |
65 figures hard to readstruck struck outadded written in above” jug ditto, and what it repeatsword reading not certain
