Unnumbered pageScan 50 of 57
Index of objects
| No | date | square | UF | K93 | KEF |
| L A M | |||||
| LAM.1 | 16/09 | surface | K 93.1 | ||
| type 25 Agora; end of 4th, beginning of 3rd. | |||||
| LAM2 | 21/09 | K7/1 | 5, wheel-made closed lamp, 25 Agora, end 4th c. | K93_22 | |
| LAM3 | 15 and 16/09 | surface | 1 wheel-made closed lamp nozzle, nozzle burnt | K 93_2 | |
| LAM4 | 15-16/09 | surface | 1 , 3 fragments of a Roman moulded lamp, ogival nozzle early 1st c. after with channel | K 93.3 | |
| LAM5 | 16.09 | L 8/3 | 2 handle of Hellenistic moulded lamp, Ephesus, 1st c. - | K93 5 | |
| LAM 6 | 24/09 | K7/2, K8/3 | 18 lamp saucer, knob, funnel base, nozzle half of the before length | K 93- 156 | |
| LAM 7 | 27/09 | K 7/1 | 24 , 2 frag of wheel-made closed lamp, end 4th c. | ||
| LAM 8 | 27_28/09 | K7/1 | 27, wheel-made closed lamp nozzle, end 4th c. | K 93 - 204 | |
| LAM 9 | 27-29/09 | K9/2 and 3 | 28 wheel-made closed lamp nozzle, end 4th, beginning 3rd | K 93- 228 | |
| P O B | |||||
| POB 1 | 21/09 | surface | outside UF, fragment of bronze nail ~ 8 cm ; | K. 93. 7 | |
| POB 2 | 21/09 | surface | / fragment of bronze nail, thick ~ 6,5 cm | K 93. 8 | |
| POB 3 | 21/09 | surface | / head and fragment of small nail ~ 1 cm | K 93-9 | |
| POB 4 | 24/09 | K9/1 and 4 | UF 13 nail head (bronze) or coin | K 93-93 | |
| POB 5 | 24/09 | K9/1 and 4 | UF 13 nail head (bronze) or coin | K 93-94 | |
| POB 6 | 15 and 16/ | K and L 8 and 9 | UF 1 long bronze nail with flat head, 13 cm long | K. 93-4 | |
| POB 7 | 15/09 | surface | / fragment of metal loop | K 93-10 | |
| POB 8 | 15.09 | surface | / small net weight cut from sandstone | K 93 - 11 | |
| POB 9 | 21.09 | K7/1, K8/4 | UF 5 / / / / / of marmaro | K93-25 | |
| POB 10 | 22.09 | J 8/2 | UF 11 stone (pebble) with hollow carved | K.93-83 | |
| POB 11 | 22 and 23.09 | L 8/2 and K8/1 | UF15 circular counter cut from ceramic | K 93. 102 | |
| POB 12 | 23.09 | J8 /1 | UF 16 small stone ball ~ spherical | K 93. 112 | |
| POB 13 | 27-09 | K 7/ 1 | UF 25 basalt pestle, traces of use, finger pestle | K 93-195 | |
| POB 14 | 27 and 28-09 | K7 / 1 | UF 27 flat-headed bronze nail | K 93- 202 | |
| POB 15 | 27 and 28.09 | K7/ 1 | UF 27 stone ball (sandstone) | K 93- 203 |
65 figures hard to readstruck struck outadded written in above” jug ditto, and what it repeatsword reading not certain
