Unnumbered pageScan 62 of 70
REP 57
| N° | Date | Square | UF | Nature | KEF | N° INV Sherd |
| 1 | 28/09/99 | K8/2 K8/3 | 4 | Terracotta fragment of animal leg | K99.25 | |
| 2 | 20/09/99 | K10 | surface | Terracotta: frag. of leg | K99.29 | |
| 3 | 20/09/99 | K10 | surface | Terracotta, fragment | K99.28 | |
| 4 | 27/09/99 | K8/2-3 | 5 | Limestone sclier | KEF 1135 | K99.312 |
| 5 | 24/09/99 | K8/1 - K8/4 | 6 | frag. of terracotta horse. | K99.438 | |
| 6 | 24/09/99 | id | 6 | frag of animal leg Terracotta | K99.439 | |
| 7 | 22/09/99 | K9/3 - K8/4 | 2 | frag of terracotta | K99.337 | |
| 8 | 22/09/99 | id | 2 | id | K99.338 | |
| 9 | 30/09/99 | K10 | 11 | 1 marble tenon (statue element ?) | K99.788 | |
| 10 | 28/09/99 | K10 | 8 | frag of fine limestone statue ?? | K99.524 | |
| 11 | 29/09/99 | K10 | 11 | 1 frag of terracotta | K99.709 | |
| 12 | 29/09/99 | K10 | 11 | 1 frag of terracotta | K99.1042 | |
| 13 | 29/09/99 | K10 | 11 | 1 frag of terracotta | K99.1043 |
65 figures hard to readstruck struck outadded written in above” jug ditto, and what it repeatsword reading not certain
