Unnumbered pageScan 48 of 70
MON 47
| N° | Date | square | UF | Nature | KEF | N° INV Sherds |
| 1 | 8/10/99 | K10 | 11 | Bronze coin | KEF 1142 | K99.1039 |
| 2 | 6/10/99 | K10/1 | 21 | Bronze coin | KEF 1143 | K99.1414 |
| 3 | 6/10/99 | K10/1 | 21 | id | KEF 1144 | K99.1413 |
| 4 | 6/10/99 | K10/1 | 21 | id | KEF 1145 | K99.1415 |
| 5 | 5/10/99 | K10 | 18 | id | K99.960 | |
| 6 | 13/10/99 | K10/2 | 37 | id | K99.1593 | |
| 7 | 13/10/99 | K10/1-2 | 38 | id | K99.1591 |
65 figures hard to readstruck struck outadded written in above” jug ditto, and what it repeatsword reading not certain
